Top MBBS Colleges in Russia
| University | 1st Year Package (INR) | 2nd–6th Per Year Fees (INR) | Total Fees (INR) |
|---|---|---|---|
| Kabardino Balkarian State Medical University | 4,10,000 | 2,41,500 | 14,67,500 |
| Ingush State Medical University | 4,45,000 | 2,45,000 | 15,70,000 |
| Orel State Medical University | 4,45,000 | 2,40,000 | 15,45,000 |
| Ural Medical University | 4,50,000 | 2,35,000 | 15,25,000 |
| Oryol State Medical University | 4,45,000 | 2,40,000 | 15,45,000 |
| Pskov State Medical University | 4,60,000 | 2,15,000 | 15,35,000 |
| Krasnoyarsk State Medical University | 4,70,000 | 2,15,000 | 15,50,000 |
| Yaroslav-the-Wise Novgorod State Medical Univ. | 4,70,000 | 2,15,000 | 15,50,000 |
| Omsk State Medical University | 4,70,000 | 2,20,000 | 15,70,000 |
| Kemerovo State Medical University | 4,70,000 | 2,30,000 | 16,20,000 |
| Altai State Medical University | 4,70,000 | 2,35,000 | 16,45,000 |
| Ulyanovsk State Medical University | 4,70,000 | 2,40,000 | 16,65,000 |
